Biological Chemistry
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 46% Employment
- 40% Graduate School
- 0% Post-Graduate Service
- 8% Fellowships
- 1% Continuing Education
- 5% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find 51²č¹Żappians all over the world.
- Bethesda, MD
- Chicago, IL
- Iowa City, IA
- Madison, WI
- Minneapolis & St. Paul, MN
- New York, NY
Employment
Employment
There is no typical path of a 51²č¹Żapp graduate. As this list illustrates, 51²č¹Żappians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Corteva Agriscience | associate investigator |
Mayo Clinic | clinical lab technician |
ScribeAmerica | medical scribe |
ThermoFisher Scientific | assistant scientist |
University of Wisconsin | clinical research coordinator |
VA Palo Alto Health Care System | clinical research coordinator |
Biological Chemistry
Employment Data
Employer | Position | Location |
---|---|---|
Allegheny Health Network Research Institute | research assistant | Pittsburgh, PA |
Allina Health | patient care technician | Cottage Grove, MN |
Aspirus Health | medical scribe | Kronenwetter, WI |
Cambrex | research chemist | Charles City, IA |
CAMP4 Therapeutics | research associate | Boston, MA |
Certified Laboratories, Inc. | microbiology laboratory associate | Aurora, IL |
Columbia University | research assistant | New York, NY |
Corteva Agriscience | associate investigator | Indianapolis, IN |
Dorsey & Whitney | immigration paralegal | Minneapolis, MN |
Eurofins | associate scientist | South Bend, IN |
Genewiz | associate scientist | South Plainfield, NJ |
Georgia Eye Institute | ophthalmalic technician | Savannah, GA |
Harvard University | research assistant | Cambridge, MA |
The Jackson Laboratory | post-baccalaureate researcher | Farmington, CT |
Jamesburg Dental Care | dental assistant | Jamesburg, NJ |
Luther Manor Association | certified nursing assistant | Dubuque, IA |
Mayflower Community | certified nursing assistant | 51²č¹Żapp, IA |
Mayo Clinic | clinical lab technician | Rochester, MN |
Mayo Clinic | research technician | Jacksonville, FL |
Medical College of Wisconsin | clinical research assistant | Milwaukee, WI |
Michigan Clinical Outcomes Research & Reporting Program | student manager | Ann Arbor, MI |
MIT | technical associate | Cambridge, MA |
Mt. Carmel Nursing Home | unit aide/LNA | Manchester, NH |
Nebraska Medical Center | medical scribe | Omaha, NE |
NERA Economic Consulting | research associate | Los Angeles, CA |
Northwestern Feinberg School of Medicine | research technologist | Chicago, IL |
Northwestern University | research assistant | Chicago, IL |
OMIC USA Inc | extraction chemist | Portland, OR |
Partners in Excellence | behavioral therapist | Burnsville, MN |
Penn Wharton Budget Model | research data analyst | Philadelphia, PA |
Phenovista Biosciences | research associate | San Diego, CA |
ProScribe | medical scribe | Tacoma, WA |
RD Industries, Inc. | supply chain analyst | Omaha, NE |
Red Bull | category development associate | Bentonville, AR |
ScribeAmerica | medical scribe | Minneapolis, MN |
Smilegate RPG | assistant manager, global design | Seoul, Republic of Korea |
SSM Health | emergency medical technician | Madison, WI |
Tempus | extraction technologist | Chicago, IL |
ThermoFisher Scientific | assistant scientist | Middleton, WI |
United States Army | avionics mechanic | Atlanta, GA |
University of British Columbia | research technician | Vancouver, Canada |
University of California | lab assistant | Berkeley, CA |
University of Chicago | research technician | Chicago, IL |
University of Florida | postbaccalaureate research fellow | Gainesville, FL |
University of Iowa Hospitals & Clinics | research intern | Iowa City, IA |
University of Minnesota | senior laboratory technician | Minneapolis, MN |
University of Pennsylvania | researcher | Philadelphia, PA |
University of Pittsburgh | research intern | Pittsburgh, PA |
University of Wisconsin | clinical research coordinator | Madison, WI |
University of Wisconsin | research intern | Madison, WI |
US Mantech | translator | Atlanta, GA |
VA Palo Alto Health Care System | clinical research coordinator | Palo Alto, CA |
Wahlert Catholic High School | math & science teacher | Dubuque, IA |
Washington University in St. Louis | postbaccalaureate researcher | St. Louis, MO |
Yelp | software engineer | San Francisco, CA |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 39% Completely
- 53% Moderately
- 8% Slightly
- 0% Not at All
Graduate Schools
Graduate Schools
51²č¹Żapp graduates are particularly well prepared for graduate study. You'll find 51²č¹Żappians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Brown University | MPH | epidemiology |
Johns Hopkins University | MS | molecular microbiology & immunology |
Midwestern University | DO | osteopathic medicine |
Northwestern University | MD/PhD | biomedical science |
University of Illinois | PhD | biomedical science |
University of Missouri | DDS | dentistry |
Biological Chemistry
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
AT Still University | DO | medicine | Kirksville, MO |
Bar Ilan University & University of Lisbon | MSc | brain & data science | Tel Avi, Israel & Lisbon, Portugal |
Boston University | PhD | chemistry | Boston, MA |
Brown University | MPH | epidemiology | Providence, RI |
Columbia University | MA | biotechnology | New York, NY |
Columbia University | MS | biostatistics | New York, NY |
Columbia University | MS | biostatistics | New York, NY |
Iowa State University | MS | food science & technology | Ames, IA |
Johns Hopkins University | MS | biomedical engineering | Baltimore, MD |
Johns Hopkins University | MS | molecular microbiology & immunology | Baltimore, MD |
Johns Hopkins University | PhD | chemistry | Baltimore, MD |
Kansas City University | DO | medicine | Kansas City, MO |
Loyola University | PhD | biomedical sciences | Maywood, IL |
Michigan State University | PhD | molecular plant sciences | East Lansing, MI |
Midwestern University | DO | osteopathic medicine | Downers Grove, IL |
New York University | MPH | epidemiology | New York, NY |
Northwestern University | MD/PhD | biomedical science | Evanston, IL |
Oakland University William Beaumont School of Medicine | MD | medicine | Auburn Hills, MI |
Purdue University | PhD | biochemistry | West Lafayette, IN |
Purdue University | PhD | interdisciplinary biological sciences | West Lafeyette, IN |
Texas Tech University Health Sciences Center at El Paso Paul Foster School of Medicine | MD | medicine | El Paso, TX |
Tufts University | MBS | biomedical science | Boston, MA |
University of Arizona | PhD | biochemistry | Tucson, AZ |
University of Georgia | PhD | integrative life sciences | Athens, GA |
University of Gƶttingen/Max Planck Institute | MSc | neuroscience | Gƶttingen, Germany |
University of Illinois | MEd | science education | Chicago, IL |
University of Illinois | PhD | biomedical science | Urbana-Champaign, IL |
University of Illinois | PhD | chemistry | Urbana-Champaign, IL |
University of Iowa | MD | medicine | Iowa City, IA |
University of Iowa | MD | medicine | Iowa City, IA |
University of Iowa | MPH | epidemiology | Iowa City, IA |
University of Iowa | MS | clinical anatomy | Iowa City, IA |
University of Iowa | MS | finance | Iowa City, IA |
University of Iowa | PharmD | pharmacy | Iowa City, IA |
University of Iowa | PhD | chemistry | Iowa City, IA |
University of Maryland | MPH | health equity | College Park, MD |
University of Minnesota | MSN | nursing | Minneapolis, MN |
University of Missouri | DDS | dentistry | Kansas City, MO |
University of North Dakota | MD | medicine | Grand Forks, ND |
University of Pittsburgh | PhD | chemistry | Pittsburgh, PA |
University of Richmond | MHRM | human resource management | Richmond, VA |
University of Utah | MD | medicine | Salt Lake City, UT |
University of Washington | MS | biostatistics | Seattle, WA |
University of Wisconsin | PhD | biophysics | Madison, WI |
West Chester University | MA | secondary education | Philadelphia, PA |
West Virginia University | PhD | biomedical sciences & pharmacology | Morgantown, WV |
Western University of Health Sciences | DO | medicine | Pomona, CA |
Worcester Polytechnic Institute | PhD | chemistry | Worcester, MA |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
76%
76% of students are accepted to their first or second choice graduate institution and program
Fellowships
Fellowships
51²č¹Żapp has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- Baylor College of Medicine
- National Institutes of Health
- The Fulbright Program
Biological Chemistry
Fellowships Data
Organization | Location |
---|---|
Baylor College of Medicine | Houston, TX |
National Institutes of Health | Bethesda, MD |
The Fulbright Program | Lausanne, Switzerland |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a 51²č¹Żapp education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from 51²č¹Żapp.
Internships
31%
Biological Chemistry
Internships Data
Organization | Field | Location |
---|---|---|
Abbvie | research/science | Chicago, IL |
ACLU of Texas | law/legal services | remote |
Advocate Aurora Healthcare | healthcare | Chicago, IL |
The Advocates | social services | Ketchum, ID |
BioXFEL NSF Science & Technology Center | research/science | Buffalo, NY |
Breakthrough Houston | education | Houston, TX |
Chinese Academy of Medical Science | research/science | Beijing, China |
Cincinnati Children's Hospital | healthcare | Cincinnati, OH |
Crisis Intervention Services | social services | Ottumwa, IA |
The Cyprus Institute | research/science | Nicosia, Cyprus |
Dawatek | research/science | Chicago, IL |
Des Moines University | healthcare | Des Moines, IA |
Discovery World | education | Milwaukee, WI |
EducaciĆ³n Popular en Salud | social services | Santiago, Chile |
Everyone Can Code | computing/technology | Chicago, IL |
Fudan University | research/science | Shanghai, China |
General Evaluation Pathology Centre | healthcare | Vancouver, Canada |
51²č¹Żapp-Newburg Middle School | education | 51²č¹Żapp, IA |
Hangzhou Normal University | research/science | Hangzhou, China |
Hays | business administration/management | Shanghai, China |
Jiaxing Shengyuan Flavor & Fragrance | research/science | Jiaxing, China |
Jurabek Laboratories | research/science | Tashkent, Uzbekistan |
KSB Hospital | healthcare | Dixon, IL |
Levan Samkharauli National Forensics Bureau | research/science | Tbilisi, Georgia |
Loyola University | research/science | Chicago, IL |
Mount Sinai Hospital | research/science | New York, NY |
NAHUDA Women's Reproductive Clinic | healthcare | Lalitpur, Nepal |
National Democratic Training Committee | government/public policy | Chicago, IL |
NeuraMetrix, Inc. | data science/analytics | San Francisco, CA |
North Memorial Health Care | healthcare | Robbinsdale, MN |
NSF Science Teaching Experiences for Undergrads | education | Hartford, CT |
OfferUp | computing/technology | Seattle, WA |
Pharmacyclics | data science/analytics | Sunnyvale, CA |
Ravenswood Family Health Center | healthcare | Palo Alto, CA |
RD Industries, Inc. | business administration/management | Omaha, NE |
Rotteck Gymnasium | education | Freiburg, Germany |
Rush University Medical Center | research/science | Chicago, IL |
Seattle Children's Hospital | research/science | Seattle, IA |
Spark-Y | education | Minneapolis, MN |
Spark-Y | environment/sustainability | Minneapolis, MN |
University of Georgia | research/science | Athens, GA |
University of Iowa | healthcare | Iowa City, IA |
University of Nebraska | healthcare | Omaha, NE |
University of Nevada | research/science | Reno, NV |
University of Oxford | research/science | Nicosia, Cyprus |
VA Palo Alto Health Care System | healthcare | Palo Alto, CA |
Vanderbilt University | healthcare | Nashville, TN |
Waldos Consolidated LLC | business administration/management | Philadelphia, PA |
Yale University | research/science | New Haven, CT |
Youth Action YouthBuild | social services | New York, NY |
Research
80%
Biological Chemistry
Research Data
Organization | Field | Location |
---|---|---|
Brandeis University | heat shock proteins | Waltham, MA |
Carnegie Mellon University | computational neuroscience | Pittsburgh, PA |
Chinese Academy of Sciences | gene expression in bladder cancer | Beijing, China |
Creighton University | fear behavior in zebrafish | Omaha, NE |
Emory University | environmental physical sciences | Atlanta, GA |
Field Projects International | primate DNA sequencing | Madre de Dios, Peru |
Hormel Institute | structural biology | Austin, MN |
The Jackson Laboratory for Genomic Medicine | breast cancer genomics | Farmington, CT |
Mayo Clinic | neurodegeneration | Jacksonville, FL |
Michigan State University | anthropology | East Lansing, MI |
MIT | genetic engineering | Cambridge, MA |
Northwestern University | transplant research | Chicago, IL |
Oregon Health & Science University | autism genetics | Portland, OR |
Princeton University | neuroscience | Princeton, NJ |
Rowan University School of Osteopathic Medicine | biomedical science | Stratford, NJ |
Stowers Institute for Medical Research | neuroscience, olfactory circuit | Kansas City, MO |
Tbilisi State Medical University | age-related inflammatory markers | Tbilisi, Georgia |
Translational Genomics Research Institute | drug discovery | Phoenix, AZ |
University of California | eukaryotic translation initiation factors | remote |
University of Chicago | molecular physiology of ADPKD | Chicago, IL |
University of Chicago | molecular physiology of pulmonary fibrosis | Chicago, IL |
University of Illinois | health disparities | Chicago, IL |
University of Iowa | biophysics | Iowa City, IA |
University of Iowa | free radical & radiation biology | Iowa City, IA |
University of Iowa | immunology | Iowa City, IA |
University of Iowa | migraine & CGRP pain mouse model | Iowa City, MD |
University of Iowa | neural processing of music | Iowa City, IA |
University of Iowa | neuroscience | Iowa City, IA |
University of Iowa | neuroscience of autism spectrum disorder | Iowa City, IA |
University of Iowa | urology | Iowa City, IA |
University of Minnesota | drug discovery | Minneapolis, MN |
University of Missouri | neurology | Columbia, MO |
University of Nebraska | sensory system development in rats | Omaha, NE |
University of North Carolina | neuroscience | Chapel Hill, NC |
University of Tennessee | membrane protein pore formation | Knoxville, TN |
University of Wisconsin | immuno-oncology | Madison, WI |
Worcester Polytechnic Institute | membrane biophysics | Worcester, MA |
Service
90%
Off-Campus Study
34%