Psychology
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 67% Employment
- 25% Graduate School
- 1% Post-Graduate Service
- 1% Fellowships
- 3% Continuing Education
- 4% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find 51²è¹İappians all over the world.

- Chicago, IL
- Iowa City, IA
- Minneapolis & St. Paul, MN
- Washington, DC
Employment
Employment
There is no typical path of a 51²è¹İapp graduate. As this list illustrates, 51²è¹İappians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Center on the Ecology of Early Development | research coordinator |
Children's Hospital of Philadelphia | clinical research coordinator |
Fairview Hospital | psychiatric associate |
Psychological Counseling Services | intensive coordinator |
University of Chicago | research technical assistant |
UPMC Western Psychiatric Hospital | research specialist |
UTHealth Houston | clinical research coordinator |
Psychology
Employment Data
Employer | Position | Location |
---|---|---|
Amazon | software development engineer | San Francisco, CA |
Amici | UX designer | remote |
Analysis Group | analyst | Boston, MA |
Athlete Wealth Management | wealth management associate | Pasadena, CA |
Ballast Research | research associate | Washington, DC |
Barrington Swim Club | assistant swim coach | Barrington, IL |
Bradley Hasbro Children's Research Center | clinical research assistant | Providence, RI |
Catholic Community Services of Western Washington | marketing & communications coordinator | Seattle, WA |
Center on the Ecology of Early Development | research coordinator | Boston, MA |
Chicago ABA Therapy | applied behavioral analysis therapist | Chicago, IL |
Children's Hospital of Philadelphia | clinical research coordinator | Philadelphia, PA |
Children's Rights | paralegal | New York, NY |
Coldwell Banker Realty | real estate agent | Irvine, CA |
Colorado Sate Park | park ranger | Pine, CO |
Concordia Language Villages | lead teacher | Moorhead, MN |
Des Moines Public Schools | middle school head cross country coach | Des Moines, IA |
Duke University | research associate | Durham, NC |
Epic | quality manager | Verona, WI |
Epic | server systems engineer | Verona, WI |
Fairview Hospital | psychiatric associate | Minneapolis, MN |
Great River School | lower elementary assistant | St. Paul, MN |
51²è¹İapp College | content specialist fellow | 51²è¹İapp, IA |
51²è¹İapp College | prison program postbaccalaureate fellow | 51²è¹İapp, IA |
Harvard University | research assistant | Boston, MA |
Hennessy & Roach, PC | law clerk | Chicago, IL |
Hy-Vee Pharmacy | certified pharmacy technician | Des Moines, IA |
Indianapolis Indians | business operations coordinator | Indianapolis, IN |
Institute of Culinary Education | research assistant | remote |
Korn Ferry | data analyst | remote |
Leopold's Books Bar Café | bookseller | Madison, WI |
The Link | youth specialist | Minneapolis, MN |
MercyOne Genesis | patient care technician | Davenport, IA |
Morningstar | associate software engineer | Chicago, IL |
Nathan and Esther Pelz Holocaust Education Resource Center | marketing intern | Milwaukee, WI |
Nationwide Children's Hospital | clinical research coordinator | Columbus, OH |
New Vision Wilderness Therapy | field instructor | Medford, WI |
Nike | deskside support technician | Beaverton, OR |
Northwestern University | research assistant | Chicago, IL |
Orchard Place | counselor | Des Moines, IA |
Partner Forces | junior analyst | Arlington, VA |
Phoenix LLC | mental health clinician | Roanoke, VA |
Positive Behavior Supports Corp. | behavioral health technician | West Palm Beach, FL |
private family | au pair | Munich, Germany |
Providence of St. Mary’s | community day service instructor | Chicago, IL |
Psychological Counseling Services | intensive coordinator | Scottsdale, AZ |
The Sanneh Foundation | high school dreamline mentor | Minneapolis, MN |
Seattle Children's | WA Mental Health Referral Service Program coordinator | Seattle, WA |
Snake River Roasting Co. | coffee roaster | Jackson, WY |
Stanford University | life science research professional | Stanford, CA |
Starbucks | barista | Nashville, TN |
Summit Expedited Logistics | logistics coordinator | Chicago, IL |
Thresholds | community support specialist | Chicago, IL |
U.S. Senate | staff assistant | Washington, DC |
University of California | clinical research coordinator | San Francisco, CA |
University of Chicago | research technical assistant | Chicago, IL |
University of Iowa | clinical research assistant | Iowa City, IA |
University of Iowa | research assistant | Iowa City, IA |
University of Maryland | lab manager | College Park, MD |
University of Minnesota | assistant community life director | Rochester, NY |
University of Missouri | research specialist | Columbia, MO |
UPMC Western Psychiatric Hospital | research specialist | Pittsburgh, PA |
UTHealth Houston | clinical research coordinator | Houston, TX |
Vincent | server | Chicago, IL |
VUS | marketing analyst | Ho Chi Minh City, Vietnam |
Washington University in St. Louis | research assistant | St. Louis, MO |
Wellmark Blue Cross Blue Shield | customer experience research | Des Moines, IA |
YES! Communities | marketing coordinator | Denver, CO |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 29% Completely
- 63% Moderately
- 5% Slightly
- 3% Not at All
Graduate Schools
Graduate Schools
51²è¹İapp graduates are particularly well prepared for graduate study. You'll find 51²è¹İappians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Columbia University | MSW | social work |
Loyola University Chicago | MEd | school psychology |
Northwestern University | MA | mental health counseling |
University of Minnesota | PhD | developmental & child psychology |
Vanderbilt University | MEd | child studies |
Western University of Health Sciences | DO | medicine |
Psychology
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
Arizona State University | MS | medical nutrition | Phoenix, AZ |
Case Western Reserve University | MA | developmental psychology | Cleveland, OH |
Columbia University | MSW | social work | New York, NY |
Cumberland University | MBA | business administration | Lebanon, TN |
Georgetown University | MA | English literature | Washington, DC |
Georgetown University | MPP | government/public policy | Washington, DC |
Loyola University Chicago | MEd | school psychology | Chicago, IL |
Midwestern University | MMS | physician assistant studies | Downers Grove, IL |
Millikin University | MBA | business administration | Decatur, IL |
Neurasmus Program | MS | neuroscience | Amsterdam, Netherlands |
Northwestern University | MA | mental health counseling | Evanston, IL |
Purdue University | PhD | cognitive psychology | West Lafayette, IN |
Syracuse University | MA | advertising | Syracuse, NY |
UAG School of Medicine | MD | medicine | Zapopan, Mexico |
University College London | MS | language sciences | London, UK |
University of Chicago | MA | social sciences | Chicago, IL |
University of Helsinki | MSc | human nutrition & food-related behavior | Helsinki, Finland |
University of Illinois | DOT | occupational therapy | Chicago, IL |
University of Iowa | MPH | community & behavioral health | Iowa City, IA |
University of Iowa | MPH | community & behavioral health | Iowa City, IA |
University of Minnesota | PhD | developmental & child psychology | Minneapolis, MN |
University of Oklahoma | MCMHC | clinical mental health counseling | remote |
University of Ottawa | PhD | experimental psychology | Ottawa, Canada |
University of Rochester | MS | finance | Rochester, NY |
Vanderbilt University | MEd | child studies | Nashville, TN |
Western University of Health Sciences | DO | medicine | Pomona, CA |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
95%
95% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, 51²è¹İappians advance causes and serve communities around the world as full-time volunteers.
Psychology
Service Data
Organization | Location |
---|---|
Quaker Voluntary Service | Boston, MA |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a 51²è¹İapp education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from 51²è¹İapp.
Internships
52%
Psychology
Internships Data
Organization | Field | Location |
---|---|---|
All Stars Project | social services | Chicago, IL |
American Marketing & Publishing | computing/technology | remote |
The American School in Japan | education | Tokyo, Japan |
AmeriCorps | education | 51²è¹İapp, IA |
Anschutz Cancer Center | research/science | Aurora, CO |
Argonne National Lab | research/science | remote |
Ba Dinh District Union of Labor | government/public policy | Hanoi, Vietnam |
BCCSAZ PLZ | law/legal services | Tucson, AZ |
Beehively | computing/technology | Davis, CA |
Black Sea Trade & Development Bank | business administration/management | Thessaloniki, Greece |
The Borgen Project | communications/media | remote |
The Bridge Autism Clinic | social services | St. Paul, MN |
Browne & Miller Literary Associates | communications/media | Hinsdale, IL |
Camp Starfish | social services | Rindge, NH |
Candeo | social services | Johnston, IA |
Cascades Golf Course | sales/marketing | Bloomington, IN |
Center for Children's Law & Policy | government/public policy | Washington, DC |
Child Development Lab, UMD | research/science | College Park, MD |
ChildServe | healthcare | Johnston, IA |
Cincinnati Children's Hospital | healthcare | Cincinnati, OH |
Citizens Business Bank | finance | Ontario, CA |
Columbia University | research/science | New York, NY |
Concordia Language Villages | education | Moorhead, MN |
Crisis Intervention Services | social services | Oskaloosa, IA |
Cultures of Dignity | education | Boulder, CO |
Develop for Good | computing/technology | remote |
Edges Wellness Center LLC | healthcare | Minneapolis, MN |
Ellipsis Youth Homes | healthcare | Johnston , IA |
Fraser | healthcare | Minneapolis, MN |
51²è¹İapp College Museum of Art | creative/performing arts | 51²è¹İapp, IA |
51²è¹İapp College Office of Admission | education | 51²è¹İapp, IA |
Hanes Geo Components | business administration/management | Winston-Salem, NC |
Harris Bricken | communications/media | Seattle, WA |
Hennessy & Roach, PC | law/legal services | Chicago, IL |
Horizons: A Family Alliance | social services | Cedar Rapids, IA |
InReach | social services | remote |
Iowa Homeless Youth Center | social services | Des Moines, IA |
King County Department of Natural Resources and Parks | communications/media | Seattle, WA |
Korn Ferry | consulting | remote |
Lark Health | computing/technology | Mountain View, CA |
Law Office of Jillian N. Kong-Sivert, PLLC | law/legal services | Phoenix, AZ |
Local Foods Connection | social services | 51²è¹İapp, IA |
Looking Upwards | social services | Portsmouth, RI |
Mắt Việt Group | sales/marketing | Ho Chi Minh City, Vietnam |
Mayo Clinic | healthcare | remote |
MERIT | education | Baltimore, MD |
Mile High Youth Corps | research/science | Denver, CO |
Minnesota Reading Corps | education | Morris, MN |
Mobile Therapy Centers of America | healthcare | Libertyville, IL |
Morningstar | finance | remote IA |
Nathan Kline Institute for Psychiatric Research | research/science | remote |
National Endowment for Democracy | government/public policy | Washington, DC |
New Venture Advisors | data science/analytics | Chicago, IL |
Ogilvy & Mather | sales/marketing | Mumbai, India |
On Earth Peace | education | New Windsor, MD |
Oxford English Academy | education | Hanoi, Vietnam |
Pacific Atrocities Education | education | San Francisco, CA |
Poweshiek County Public Health Department | government/public policy | 51²è¹İapp, IA |
PROVAIL | healthcare | Seattle, WA |
Raziel Sustainable Solutions Group | business administration/management | San Jose, CA |
Salon Schrag | creative/performing arts | Vienna, Austria |
Santa Reparata International School of Art | creative/performing arts | Florence, Italy |
Sarah's Inn | education | Oak Park, IL |
Seaver Autism Center | data science/analytics | New York, NY |
Select Quote | business administration/management | Overland Park, KS |
Studio E | creative/performing arts | 51²è¹İapp, IA |
U.S. Foreign Service | government/public policy | Washington, DC |
U.S. House of Representatives | government/public policy | Washington, DC |
UChicago Child Development Center | education | Chicago, IL |
University of Michigan | research/science | Ann Arbor, MI |
Vermont Woodworking School | creative/performing arts | Cambridge, VT |
Vibrant Homecare | healthcare | West Des Moines, IA |
Virtual Student Federal Service | government/public policy | remote |
Waste Management | environment/sustainability | Kirkland, WA |
Whittier Trust | finance | South Pasadena, CA |
Wildlife Science Center | environment/sustainability | Stacy, MN |
Yo Quiero Yo Puedo | communications/media | remote |
Research
58%
Psychology
Research Data
Organization | Field | Location |
---|---|---|
1Cademy | psychology | remote |
Children's Hospital of Philadelphia | language & autism | Philadelphia, PA |
Duke University | animal cognition | Durham, NC |
Fulbright University Vietnam | relationship perception | Ho Chi Minh City, Vietnam |
Harvard University | epidemiology | Cambridge, MA |
Johns Hopkins University | melanin & metal absorption in biotechnology | Baltimore, MD |
Kanda University of International Studies | nuclear power | remote |
Korea University | congruency sequence effect | Seoul, Republic of Korea |
Michigan State University | computational biology | remote |
National Institute of Drug Abuse | dopamine antagonist to inhibit oxycodone addiction | Baltimore, MD |
Roanoke College | death penalty in Virginia | Salem , VA |
Tokyo Gakugei University | bilingualism in London-born Japanese Children | Tokyo, Japan |
University of Delaware | neuroscience | Newark, DE |
University of Delaware | spatial cognition in preschoolers | Newark, DE |
University of Maryland | childhood language exposure in low-income families | College Park, MD |
University of Michigan | chronic stress & cortical gene expression | remote |
Vanderbilt University | developmental psychology | Nashville, TN |
Yale University | comparative & developmental origins of social cognition | New Haven, CT |
Service
84%
Off-Campus Study
37%