Economics
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 77% Employment
- 17% Graduate School
- 1% Post-Graduate Service
- 0% Fellowships
- 1% Continuing Education
- 4% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find 51²č¹Żappians all over the world.
- Boston, MA
- Chicago, IL
- Los Angeles, CA
- New York, NY
- San Francisco, CA
- Washington, DC
Employment
Employment
There is no typical path of a 51²č¹Żapp graduate. As this list illustrates, 51²č¹Żappians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Analysis Group | analyst |
Bloomberg LP | financial data analyst |
Chipper Cash | senior project manager |
Federal Reserve Bank of New York | senior research analyst |
McKinsey & Company | business analyst |
NERA Economic Consulting | research associate |
U.S. Department of Treasury | junior fellow |
Economics
Employment Data
Employer | Position | Location |
---|---|---|
AECOM | graduate data analyst | Chicago, IL |
AlphaSights | client services associate | San Francisco, CA |
Altman Solon | analyst | Boston, MA |
Amazon | software development engineer | Arlington, VA |
Amazon | software development engineer | Seattle, WA |
Analysis Group | analyst | Boston, MA |
Analysis Group | analyst | Chicago, IL |
Analysis Group | analyst | New York, NY |
Analysis Group | analyst | Washington, DC |
Arcadia Center for Sustainable Food & Agriculture | market associate | Washington, DC |
Arrive Logistics | business development representative | Chicago, IL |
Bain & Company | associate consultant | New Delhi, India |
Bank of America Merrill Lynch | equity trading | Tokyo, Japan |
Banner Health | business intelligence analyst | Phoenix, AZ |
Banner Health | operations support program manager | Phoenix, AZ |
Beaumont Health | financial analyst | Detroit, MI |
Bhancha | founder | Kathmandu, Nepal |
Bloomberg LP | financial data analyst | Princeton, NJ |
Boston Consulting Group | associate | Durham, NC |
The Brattle Group | research analyst | Boston, MA |
Cafe Des Amis | manager | Paia, HI |
Camphill Village Minnesota | garden manager | Sauk Centre, MN |
CapsicoHealth | data engineer | remote |
Cboe Global Markets | data analyst | Chicago, IL |
Charles River Associates | analyst | Chicago, IL |
Chicago Scaffolding | finance intern | Chicago, IL |
Chime | dispute analyst | Chicago, IL |
Chipper Cash | senior project manager | San Francisco, CA |
Circle Logistics | sales development representative | Chicago, IL |
Civic Works | prison reform advocacy intern | Baltimore, MD |
Coldwell Banker Real Estate | data research analyst intern | Miami, FL |
Coldwell Banker Realty | real estate agent | Irvine, CA |
Coyote Logistics | business development representative | Chicago, IL |
Dell Technologies | product management analyst | Austin, TX |
Deloitte | business technology solutions analyst | Arlington, VA |
Dine Brands Global | litigation paralegal | Glendale, CA |
DRW | quantitative trading analyst | Chicago, IL |
Dwolla | software engineer | Des Moines, IA |
Epic | implementation consultant | Verona, WI |
Epic | integration engineer | Verona, WI |
Epic | integration engineer | Verona, WI |
Epic | quality manager | Madison, WI |
Epic | quality manager | Verona, WI |
Epic | software developer | Verona, WI |
Epic | technical solutions engineer | Verona, WI |
EY | staff consultant | Chicago, IL |
FDM Group | business analyst consultant | New York, NY |
Federal Reserve Bank of Chicago | research assistant | Chicago, IL |
Federal Reserve Bank of Minneapolis | copyeditor | Minneapolis, MN |
Federal Reserve Bank of New York | senior research analyst | New York, NY |
Federal Reserve Board | research assistant | Washington, DC |
Genewiz | associate scientist | South Plainfield, NJ |
GlaxoSmithKline | Future Leaders Program fellow | Warren, NJ |
Goldman Sachs | analyst | Salt Lake City, UT |
Gravie | strategy analyst | Minneapolis, MN |
51²č¹Żapp College | prevention & outreach postbaccalaureate fellow | 51²č¹Żapp, IA |
51²č¹Żapp College Investment Office | investment analyst | Boston, MA |
Habitat for Humanity | construction crew leader | Oakland, CA |
Health Recovery Solutions | support engineer | Hoboken, NJ |
Hexagram | software developer | New York, NY |
HIS Academy | teacher | Busan, Republic of Korea |
Innovations for Poverty Action | research associate | Yangon, Myanmar |
Insight Global | recruiter | San Francisco, CA |
International Business Initiatives (IBI) | business analyst associate | Arlington, VA |
Iowa Legal Aid | paralegal | Des Moines, IA |
Joint Munitions Command | financial management analyst | Rock Island, IL |
JPMorgan Chase | data science analyst | Plano, TX |
K1 Investment Management | analyst | Los Angeles, CA |
Kansas City International Academy | math teacher | Kansas City, MO |
KOTRA | business consultant | Detroit, MI |
Kubrick Group | data management consultant | New York, NY |
LeveragePoint Innovations | customer success manager | remote |
Lost Larson | barista | Chicago, IL |
McKinsey & Company | business analyst | Dallas, TX |
Mercer | analysts | Boston, MA |
Messiah University | assistant men's basketball coach | Mechanicsburg, PA |
Morningstar | analyst | Chicago, IL |
Morningstar | associate equity analyst | Chicago, IL |
NERA Economic Consulting | research associate | Chicago, IL |
NERA Economic Consulting | research associate | Los Angeles, CA |
NERA Economic Consulting | research associate | New York, NY |
NERA Economic Consulting | research associate | Washington, DC |
Newtyn Management | analyst | New York, NY |
Northern Trust | software engineer | Chicago, IL |
O'Brien Immigration | data analyst | Berkeley, CA |
Penn Wharton Budget Model | research data analyst | Philadelphia, PA |
PennyMac Loan Services | loan officer | Los Angeles, CA |
Point 72 | data analyst | New York, NY |
Powerly | product management analyst | Royal Oak, MI |
Protiviti Japan | consultant | Tokyo, Japan |
PwC | associate | New York, NY |
Quilt.AI | junior researcher | remote |
RAD365 | market research & development associate | Miramar, FL |
Rattigan Construction Inc. | assistant project manager | Los Angeles, CA |
Red Bull | category development associate | Bentonville, AR |
Red Bull | graduate program fellow | Santa Monica, CA |
REI | sales specialist | West Des Moines, IA |
Ridgetop Research | associate | New York, NY |
Seeley, Savidge, Ebert & Gourash, Co., LPA | legal administrative assistant | Westlake, OH |
self-employed | vintage clothing sales curator | remote |
Sierra Business Council | CivicSpark fellow | Truckee, CA |
Solvvy | business development representative | Davenport, IA |
SOSH | co-founder & CEO | San Francisco, CA |
SpaySecure Pet Services LLC | CEO | San Francisco, CA |
Springhill Consulting Group | analyst | Chicago, IL |
Teach for America | special education teacher | Minneapolis, MN |
U.S. Senate | staff assistant | Washington, DC |
U.S. Department of Treasury | junior fellow | Washington, DC |
Urban Institute | research assistant | Washington, DC |
Valiant Capital Partners | junior analyst | San Francisco, CA |
Waltz Health | associate product manger | Chicago, IL |
WealthWave | financial educator | remote |
WH Trading | trader | Iowa City, IA |
White Lodging | front desk manager | Chicago, IL |
William Blair | investment banking analyst | Chicago, IL |
Workday | corporate sales development representative | San Francisco, CA |
World Affairs Council of St. Louis | social media consultant | St. Louis, MO |
Yale Law School | research fellow | New Haven, CT |
Yale School of Management | research assistant | New Haven, MN |
Yardi | technical account manager | Santa Barbara, CA |
Yelp | account executive | Chicago, IL |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 54% Completely
- 38% Moderately
- 8% Slightly
- 0% Not at All
Graduate Schools
Graduate Schools
51²č¹Żapp graduates are particularly well prepared for graduate study. You'll find 51²č¹Żappians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Columbia Business School | MS | financial economics |
Emory University | MS | analytical finance |
University of Chicago | MA | computational economics |
University of Notre Dame | JD | law |
University of Oxford | MSc | financial economics |
Economics
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
Colorado School of Mines | PhD | robotics | Golden, CO |
Columbia Business School | MS | financial economics | New York, NY |
Duke University | MBA/MMS | business administration | Durham, NC |
Emory University | MS | analytical finance | Atlanta, GA |
Indiana University | JD | law | Bloomington, IN |
Loyola University | PhD | biomedical sciences | Maywood, IL |
New York University | MA | economics | New York, NY |
Northeastern University | MS | business analytics | Boston, MA |
Northeastern University | MS | quantitative finance | Boston, MA |
Northeastern University | MS/MBA | accounting & business management | Boston, MA |
Seattle University | MBA | business administration | Seattle, WA |
University of California | JD | law | Los Angeles, CA |
University of Chicago | MA | computational economics | Chicago, IL |
University of Chicago | MS | financial mathematics | Chicago, IL |
University of Iowa | JD | law | Iowa City, IA |
University of Iowa | MPH | policy | Iowa City, IA |
University of Iowa | MS | business analytics & finance | Iowa City, IA |
University of Massachusetts | MS | sport management | Amherst, MA |
University of Notre Dame | JD | law | South Bend, IN |
University of Notre Dame | MS | accounting | South Bend, IN |
University of Oxford | MSc | financial economics | Oxford, UK |
University of Sussex | MSc | development economics | Brighton, UK |
University of Texas | MA | economics | Austin, TX |
University of Utah | MRED | real estate development | Salt Lake City, UT |
University of Virginia | MS | finance | Charlottesville, VA |
University of Wisconsin | JD | law | Madison, WI |
University of Wisconsin | MS | business analytics | Madison, WI |
Yale University | PhD | sociology | New Haven, CT |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
88%
88% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, 51²č¹Żappians advance causes and serve communities around the world as full-time volunteers.
Organization
- Navy-Marine Corps Relief Society
Economics
Service Data
Organization | Location |
---|---|
Navy-Marine Corps Relief Society | Charleston, SC |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a 51²č¹Żapp education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from 51²č¹Żapp.
Internships
83%
Economics
Internships Data
Organization | Field | Location |
---|---|---|
Aavin Equity Advisors | finance | Cedar Rapids, IA |
Alliance for Citizen Engagement | government/public policy | remote |
Alliance for Citizen Engagement | government/public policy | remote |
Analysis Group | consulting | New York, NY |
Armstrong world industries | finance | Lancaster, PA |
Ashe | finance | Englewood Cliffs, NJ |
Australian Tax & Transfer Policy Institute | government/public policy | remote |
Ayla Network | computing/technology | Santa Clara, CA |
Benach Collopy LLP | law/legal services | Washington, DC |
The Benjamin Franklin Society Library | communications/media | remote |
Best Dedicated Solutions | business administration/management | Vernon Hills, IL |
Blackmore Partners Inc. | business administration/management | Chicago, IL |
Boys & Girls Clubs of Bloomington | education | Bloomington, IN |
Brattle Group | consulting | Washington, DC |
Brookings Institute | government/public policy | Washington, DC |
Buildertrend | data science/analytics | Omaha, NE |
CapsicoHealth | data science/analytics | Palo Alto, CA |
Carbon Disclosure Project | consulting | Tokyo, Japan |
Carpe Data | business administration/management | Santa Barbara, CA |
Cboe Globl Markets | finance | Chicago, IL |
Center for Constitutional Rights | law/legal services | New York, NY |
Challenging Heights | social services | Winneba, Ghana |
Chicago Red Stars | data science/analytics | Chicago, IL |
China International Capital Corporation Ltd. | finance | Beijing, China |
China Minsheng Banking Corp | finance | Beijing, China |
China Southern Asset Management | finance | Shenzhen, China |
Chipper Cash | computing/technology | San Francisco, CA |
Chipper Cash | finance | San Francisco, CA |
Consumer Protection Division of the Iowa Attorney Generals Office | law/legal services | Des Moines, IA |
Contrarian Ventures | business administration/management | Vilnius, Lithuania |
Cowboy Partners | finance | Salt Lake City, UT |
Crafted Capital LLC | finance | remote |
Credit Suisse | finance | Hong Kong |
Cuidas | education | SĆ£o Paulo, Brazil |
CYENS - Centre for Excellence | data science/analytics | Nicosia, Cyprus |
Dartmouth College | business administration/management | Hanover, NH |
Democratic Systems Inc. | data science/analytics | Washington, DC |
Des Moines Register | data science/analytics | Des Moines, IA |
Digital Literacy Initiative | education | remote |
Dresner Partners | finance | Chicago, IA |
Dwolla | computing/technology | Des Moines, IA |
EchoAce | communications/media | San Francisco, CA |
Edit LDN | finance | London, UK |
Electrosteel Steels Ltd | sales/marketing | Kolkata, India |
Equal Employment Opportunity Commission | law/legal services | Chicago, IL |
Ernst & Young | finance | Kolkata, India |
essai | education | New Delhi, India |
Everyone Can Code | computing/technology | Chicago, IL |
EXL Service | consulting | New York, NY |
EY | consulting | Islamabad, Pakistan |
FairVote MN | government/public policy | remote |
Federal Communications Commission | government/public policy | Washington, DC |
Federal Reserve Bank of Minneapolis | government/public policy | Minneapolis, MN |
Federal Reserve Bank of St. Louis | government/public policy | remote |
Federal Reserve Bank of St. Louis | research/science | St. Louis, MO |
Firework | finance | San Francisco, CA |
FlyBy | computing/technology | New York, NY |
Frozen Meat & Food | sales/marketing | Kathmandu, Nepal |
FundaĆ§Ć£o Estudar | business administration/management | SĆ£o Paulo, Brazil |
Fundacion Mujer | social services | San Jose, Costa Rica |
Galaxy Capital | finance | Shenzhen, China |
Gargi Goswami | law/legal services | Kolkata, India |
Gathr Now | sales/marketing | San Francisco, CA |
GCommerce Inc. | business administration/management | Des Moines, IA |
Genpact | consulting | Gurgaon, India |
Ghaswala Foundation | data science/analytics | Mumbai, India |
Ginco | finance | Tokyo, Japan |
Global Experience | education | remote |
Global Financial Integrity | finance | Washington, DC |
Goldman Sachs | finance | Dallas, TX |
Goldman Sachs | finance | Salt Lake City, UT |
Good Neighbors Chile | education | Santiago, Chile |
Grandway Law Offices | law/legal services | Shenzhen, China |
Grant Thornton | consulting | New Delhi, India |
Grinned College Investment Office | finance | Des Moines, IA |
51²č¹Żapp Area Local Foods Alliance | sales/marketing | 51²č¹Żapp, IA |
51²č¹Żapp College Museum of Art | creative/performing arts | 51²č¹Żapp, IA |
51²č¹Żapp Heritage Farm | agriculture | 51²č¹Żapp, IA |
51²č¹Żapp Historical Museum | education | 51²č¹Żapp, IA |
GRK Properties | business administration/management | Denver, CO |
Hexagram | computing/technology | New York, NY |
HG Insights | finance | Santa Barbara, CA |
Himalayan Climate Initiative | environment/sustainability | Kathmandu, Nepal |
History Factory | sales/marketing | Washington, DC |
House of Commons | government/public policy | London, UK |
Humanist Global Charity | environment/sustainability | Oakland, CA |
Humanitarian Affairs Asia | social services | remote |
iContracts | data science/analytics | Bridgewater, NJ |
Illinois Sentencing Policy Advisory Council | government/public policy | Chicago, IL |
Infinity | sales/marketing | Cedar Rapids, IA |
Infinity Financial Solutions | finance | remote |
International Rescue Committee | social services | Des Moines, IA |
Intero Chiropractic | sales/marketing | Pleasanton, CA |
Investors Associated LLP | business administration/management | Hartland, WI |
Iowa Center for Economic Success | business administration/management | Des Moines, IA |
Iowa Center for Economic Success | data science/analytics | Des Moines, IA |
Iowa Center for Economic Success | finance | Des Moines, IA |
Iowa Center for Economic Success | finance | Des Moines, IA |
Iowa Center for Economic Success | social services | Des Moines, IA |
Iowa Department of Revenue | data science/analytics | Des Moines, IA |
Iowa Department of Revenue | government/public policy | Des Moines, IA |
Iowa International Center | communications/media | Des Moines, IA |
Iowa Senate Democrats | government/public policy | Des Moines, IA |
Jamaica Money Market Brokers | finance | Kingston, Jamaica |
Jasper Financial | business administration/management | remote |
JM Equity Group | finance | Chicago, IL |
JPMorgan Chase & Co. | finance | Plano, TX |
JPMorgan Chase & Co. | finance | Tokyo, Japan |
Just New Law | law/legal services | Des Moines, IA |
Kaarvan Crafts Foundation | research/science | Lahore, Pakistan |
Kevin Breitzmann CPA, LLC | finance | Germantown, WI |
Komera | education | Boston, MA |
KPMG India | consulting | New Delhi, India |
Labormatics | data science/analytics | remote |
Latin Advocacy Network | law/legal services | San Francisco, CA |
Latin American Leadership Academy | education | remote |
Legal Priorities Project | law/legal services | remote |
LeveragePoint Innovations | data science/analytics | remote |
Levtech Health | business administration/management | Naperville, IL |
Lighthouse Capital | finance | Shanghai, China |
Loeb Enterprises | business administration/management | New York, NY |
Mahaffey Law | law/legal services | Montezuma, IA |
Marvel Studios | creative/performing arts | Los Angeles, CA |
Mastercard | computing/technology | New York City, NY |
McKinsey & Company | finance | Shanghai, China |
Metaculus | data science/analytics | remote |
Methode Electronics | business administration/management | Chicago, IL |
Michael De Luca Productions | creative/performing arts | Los Angeles, CA |
Mid MN Legal Aid | law/legal services | Minneapolis, MN |
Midwest Conference | sales/marketing | 51²č¹Żapp, IA |
Midwest Financial Partners | finance | St. Cloud, MN |
The Mike Adamle Project | healthcare | Evanston, IL |
Missouri Democratic Party | government/public policy | Lee's Summit, MO |
Morningstar | finance | Chicago, IL |
Morningstar | finance | Washington, DC |
Morningstar | finance | remote |
mPulse Mobile | data science/analytics | Los Angeles, CA |
Museum of Reclaimed Urban Space | creative/performing arts | New York, NY |
Mustard Seed Community Farm | agriculture | Ames, IA |
Myanmar Centre for Responsible Business | social services | Yangon, Myanmar |
Nationwide | business administration/management | Des Moines, IA |
NCP Investment Banking | finance | Des Moines, IA |
Nepal Hemophilia Society | healthcare | Kathmandu, Nepal |
Nepal Investment Bank Limited | finance | Kathmandu, Nepal |
Nepal Satellite Telecom | finance | Kathmandu, Nepal |
New Hampshire Womenās Foundation | social services | Concord, NH |
New Jersey Department of Corrections | law/legal services | Trenton, NJ |
New Jersey Department of Law & Public Safety | law/legal services | Trenton, NJ |
Newmark Knight Frank | finance | New York, NY |
NFI Industries | business administration/management | South Bend, IN |
Northwest Retail Partners | business administration/management | Seattle, WA |
Northwestern Mutual | finance | Louisville, KY |
Office of Adam Schiff, U.S. House of Representatives | government/public policy | Burbank, CA |
Office of Bruce Poliquin, U.S. House of Representatives | government/public policy | Washington, DC |
Office of Jimmy Gomez, U.S. House of Representatives | government/public policy | Washington, DC |
Office of Tom Rice, U.S. House of Representatives | government/public policy | Washington, DC |
Olympia Arts | creative/performing arts | New York, NY |
Ovation Wireless Management | business administration/management | Cornelius, NC |
Ozti | finance | Nicosia, Cyprus |
Pakistan Post | government/public policy | Islamabad, Pakistan |
Panduit | business administration/management | remote |
The Paraclete Center | education | Boston, MA |
Pengrun Construction Group Co., Ltd | business administration/management | Shenzhen, China |
Philanthropy in Motion | business administration/management | Beijing, China |
PNB MetLife India Insurance Co. Ltd | sales/marketing | New Delhi, India |
Premier Bankcard | business administration/management | Dakota Dunes, SD |
Property Matrix | computing/technology | Los Angeles, CA |
Providence Row | business administration/management | London, UK |
PwC | consulting | Tokyo, Japan |
QBE North America | business administration/management | New York, NY |
Quality Council of India | business administration/management | New Delhi, India |
Quibbl | communications/media | New York, NY |
Quibbl | computing/technology | remote |
RAD365 | healthcare | Kolkata, India |
reSITE | architecture | Prague, Czechia |
Revolution Tailors | sales/marketing | Chicago, IL |
The RMR Group | finance | Newton, MA |
Robinhood | finance | New York, NY |
Rochester Public Schools | education | Rochester, MN |
ROTH Capital Partners | finance | Newport Beach, CA |
Saejowi | social services | Seoul, Republic of Korea |
Samford University Center for Sports Analytics | data science/analytics | Birmingham, OR |
School of Arts & Textile for Garment Industry | education | Lahore, Pakistan |
Seeley, Savidge, Ebert & Gourash Co., LPA | law/legal services | Westlake, OH |
Shahid Buttar for Congress | communications/media | San Francisco, CA |
Shanghai Broad Resources Investment Management Co. | finance | Shanghai, China |
Shanghai International Trust Company | finance | Shanghai, China |
Silicon Valley Bank | finance | New York, NY |
SLAM | sales/marketing | New York, NY |
Social Supply Shanghai | business administration/management | Shanghai, China |
Spark-Y | education | Minneapolis, MN |
Spark-Y | environment/sustainability | Minneapolis, MN |
Sports Monster | sales/marketing | Denver, CO |
Sports Monster | sales/marketing | St. Louis, MO |
Spotivity | business administration/management | Chicago, IL |
Srei | finance | Kolkata, India |
Stanford University School of Medicine | data science/analytics | Palo Alto, CA |
State Farm | business administration/management | 51²č¹Żapp, IA |
Stifel Financial Corp. | finance | St. Louis, MO |
Summer Health Professions Education Program | healthcare | Omaha, NE |
Sustainable Development Policy Institute | government/public policy | Islamabad, Pakistan |
Sustainable Outcomes | consulting | New Delhi, India |
Sycamore Capital | finance | San Antonio, TX |
Tax & Transfer Policy Institute | government/public policy | remote |
Teads | business administration/management | New York, NY |
Techstars | computing/technology | Des Moines, IA |
Tencent | sales/marketing | Guangzhou, China |
Tenth Congressional District Democrats | government/public policy | Highland Park, IL |
Texas Golf Association | business administration/management | Dallas, TX |
TransUnion | business administration/management | Chicago, IL |
TripleTree | finance | Minneapolis, MN |
Truman Heritage Habitat for Humanity | research/science | Independence, MO |
U.S. Bank | data science/analytics | Minneapolis, MN |
U.S. Department of Transportation | consulting | Cambridge, MA |
U.S. Department of Veterans Affairs | data science/analytics | Washington, DC |
U.S. Equal Employment Opportunity Commission | law/legal services | Chicago, IL |
U.S. Securities & Exchange Commission | government/public policy | remote |
U.S. Senate | government/public policy | Washington, DC |
UBS | finance | Tokyo, Japan |
Unergia | business administration/management | Mumbai, India |
University of Oregon | data science/analytics | Eugene, OR |
UPholdings | social services | Chicago, IA |
Upward Bound Math & Science Program | education | Chicago, IL |
Vietnam Bank for Agriculture & Rural Development | finance | Hanoi, Vietnam |
Visible City | data science/analytics | Minneapolis, MN |
Vote Smart | government/public policy | Des Moines, IA |
Wells Fargo | business administration/management | Charlotte, NC |
William Blair | finance | Chicago, IL |
Wit By Bit | computing/technology | Kolkata, India |
World Affairs Council of St. Louis | communications/media | St. Louis, MO |
WR Grace | research/science | West Chicago, IN |
Y Ventures Group | sales/marketing | Singapore |
Yachiyo Engineering | consulting | Tokyo, Japan |
Yale University | education | New Haven, CT |
Yale University | research/science | New Haven, CT |
Yardi Systems | computing/technology | Santa Barbara, CA |
Youth Action YouthBuild | social services | New York, NY |
Zhongzi Law Office | law/legal services | Beijing, China |
Zipcube | data science/analytics | London, UK |
Research
36%
Economics
Research Data
Organization | Field | Location |
---|---|---|
Auburn University | combinatorics & algebra | Auburn, AL |
Baruch College | combinatorics | New York, NY |
Cosmic Dawn Center | Astronomy | Copenhagen, Denmark |
Fermilab | physics | Batavia, IL |
51²č¹Żapp College | development economics | Woldia, Ethiopia |
51²č¹Żapp College | Holocaust remembrance | Brussels, Belgium |
Harvard University | sociology | Cambridge, MA |
Iowa State University | historical linguistics | Ames, IA |
Iowa State University | molecular programming | remote |
Los Alamos National Laboratory | parallel computing | Los Alamos, NM |
Michigan State University | ecology | Hickory Corners, MI |
Ohio University College of Osteopathic Medicine | youth social, emotional & behavioral problem treatment | remote |
Pacific Northwest National Laboratory | math & computer science | Richland, WA |
Polymath | algebraic number theory | remote |
Polymath | integer sequences | remote |
Polymath | machine learning | remote |
Roosevelt University Policy Research Collaborative | criminal justice / housing policy | Chicago, IL |
Santa Fe Institute | cycles of influence between science & sci-fi | Santa Fe, NM |
Santa Fe Institute | mathematics | Santa Fe, NM |
Seoul National University | bioinformatics | Seoul, Republic of Korea |
Tsinghua University | cancer genomics | Beijing, China |
University of British Columbia | cancer | Vancouver , Canada |
University of Cambridge | Kondo insulators & superconductivity | Cambridge, UK |
University of Colorado | optogenetics | Aurora, CO |
University of Florida | astronomy | remote |
University of Illinois | computer science | remote |
University of Illinois | health disparities | Chicago, IL |
University of Iowa | radiation oncology | Iowa City, IA |
University of Michigan | disability policy | Ann Arbor, MI |
University of Missouri | etiology of alcoholism | Columbia, MO |
University of Nebraska | enzyme degradation of almond shells | Lincoln, NE |
Service
77%
Off-Campus Study
29%