Mathematics
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 49% Employment
- 42% Graduate School
- 1% Post-Graduate Service
- 0% Fellowships
- 2% Continuing Education
- 7% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find 51²č¹Żappians all over the world.
- Chicago, IL
- Iowa City, IA
- Madison, WI
- New York, NY
- St. Louis, MO
Employment
Employment
There is no typical path of a 51²č¹Żapp graduate. As this list illustrates, 51²č¹Żappians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Analytical IQ | analyst intern |
Ballast Research | research associate |
Deloitte | enterprise resources planning consultant |
Indianapolis Indians | business operations coordinator |
Phoenix Learning Center | math teacher |
United States National Park Service | strategic communications fellow |
University of Cambridge | research assistant |
Mathematics
Employment Data
Employer | Position | Location |
---|---|---|
ACH Group, LLC | software engineer | Rockville, MD |
Airtable | software engineer | San Francisco, CA |
Altman Solon | analyst | Boston, MA |
Analysis Group | analyst | New York, NY |
Analytical IQ | analyst intern | Chicago, IL |
Anchorage Digital | software engineer | San Francisco, CA |
Arkadia Traiskirchen Lions | basketball player | Traiskirchen, Austria |
Ballast Research | research associate | Washington, DC |
Bank of America | software engineer | Dallas, TX |
Bank of America Merrill Lynch | equity trading | Tokyo, Japan |
BitGo | software engineer | remote |
Codale | sales & operations trainee | Salt Lake City, UT |
Conversant | tech associate | Chicago, IL |
Cornell University | research intern | Ithaca, NY |
Corwin Press | marketing associate | Minneapolis, MN |
Dandylyon Drama | teaching artist in residence | Shoreline, WA |
Deloitte | analyst | Austin, TX |
Deloitte | business technology solutions analyst | Arlington, VA |
Deloitte | enterprise resources planning consultant | Seoul, Republic of Korea |
Epic | integration engineer | Verona, WI |
Epic | software developer | Verona, WI |
Epic | technical solutions engineer | Verona, WI |
Federal Reserve Bank of Chicago | research assistant | Chicago, IL |
Forkaia | software developer | remote |
Goldman Sachs | engineering analyst | Salt Lake City, UT |
software engineer | Mountain View, CA | |
The Greenbusch Group | acoustic designer | Seattle, WA |
51²č¹Żapp College | academic coach | 51²č¹Żapp, IA |
Health Recovery Solutions | support engineer | Hoboken, NJ |
IBM | data scientist | Hampton, VA |
Indianapolis Indians | business operations coordinator | Indianapolis, IN |
The Jackson Laboratory | research assistant | Bar Harbor, ME |
Jane Street | software engineer | New York, NY |
Johns Hopkins University | associate professional staff | Laurel, MD |
Launch Math + Science Centers | after-school STEM tutor | New York, NY |
Mastercard | software engineer | O'Fallon, MO |
MathWorks | EDG engineer | Natick, MA |
Meta | software engineer | Menlo Park, CA |
Morning Consult | data analyst | Washington, DC |
Morningstar | financial product specialist | Chicago, IL |
NERA Economic Consulting | research associate | New York, NY |
Oak Ridge National Laboratory | postbaccalaureate researcher | Oak Ridge, TN |
Oakland Unified School District | fifth grade teacher | Oakland, CA |
Perficient | associate technical consultant | Dallas, TX |
Phoenix Learning Center | math teacher | Buffalo, MN |
Pontoval B&B | hostel assistant | ValparaĆso, Chile |
Sally Beauty | beauty adviser | Lenoir City, TN |
SoleLife, Inc. | SEO & data analyst | remote |
Taliesin Preservation | Food Artisan Immersion Program participant | Spring Green, WI |
United States National Park Service | strategic communications fellow | Washington, DC |
University of Cambridge | research assistant | Cambridge, UK |
UPMC Western Psychiatric Hospital | research specialist | Pittsburgh, PA |
World Wide Technology | analyst | St. Louis, MO |
Yale Law School | research fellow | New Haven, CT |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 56% Completely
- 23% Moderately
- 18% Slightly
- 3% Not at All
Graduate Schools
Graduate Schools
51²č¹Żapp graduates are particularly well prepared for graduate study. You'll find 51²č¹Żappians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Colorado School of Mines | PhD | robotics |
Dartmouth College | PhD | mathematics |
Georgia Institute of Technology | MS | electrical engineering |
Northwestern University | PhD | industrial engineering & management science |
University of Chicago | MS | financial mathematics |
University of Maryland | PhD | applied mathematics |
Washington University in St. Louis | PhD | mathematics |
Yale University | MS | biostatistics |
Mathematics
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
Brown University | PhD | mathematics | Providence, RI |
Carnegie Mellon University | MS | computational data science | Pittsburgh, PA |
Colorado School of Mines | PhD | robotics | Golden, CO |
Colorado State University | PhD | mathematics | Fort Collins, CO |
Columbia Business School | MS | financial economics | New York, NY |
Columbia University | MS | applied statistics | New York, NY |
Cornell University | MEng | financial engineering | Ithaca, NY |
Creighton University | JD | law | Omaha, NE |
Dartmouth College | PhD | mathematics | Hanover, NH |
Duke University | MS | statistical science | Durham, NC |
Georgia Institute of Technology | MS | electrical engineering | Atlanta, GA |
Georgia Institute of Technology | PhD | computer science | Atlanta, GA |
Harvard University | MS | data science | Cambridge, MA |
Harvard University | PhD | astronomy | Cambridge, MA |
Hong Kong University of Science & Technology | MPhil | computer science | Hong Kong, |
Icahn School of Medicine at Mount Sinai | PhD | neuroscience | New York, NY |
Iowa State University | PhD | mathematics | Ames, IA |
Northeastern University | PhD | computer science | Boston, MA |
Northwestern University | MS | analytics | Evanston, IL |
Northwestern University | PhD | industrial engineering & management science | Evanston, IL |
Ohio State University | PhD | astronomy | Columbus, OH |
Oregon State University | PhD | computer science | Corvallis, OR |
Stony Brook University | PhD | applied math | Stony Brook, NY |
University of California | PhD | mathematics | Berkeley, CA |
University of Chicago | MA | computational economics | Chicago, IL |
University of Chicago | MS | computer science | Chicago, IL |
University of Chicago | MS | financial mathematics | Chicago, IL |
University of Denver | PhD | mathematics | Denver, CO |
University of Illinois | MS | computer science | Urbana-Champaign, IL |
University of Illinois | PhD | mathematics | Champaign, IL |
University of Iowa | MCS | computer science | Iowa City, IA |
University of Iowa | PhD | mathematics | Iowa City, IA |
University of Maryland | PhD | applied mathematics | College Park, MD |
University of Michigan | MS | applied statistics | Ann Arbor, MI |
University of Minnesota | MPH | epidemiology | Minneapolis, MN |
University of Notre Dame | JD | law | South Bend, IN |
University of Pennsylvania | MS | computer science | Philadelphia, PA |
University of Southern California | MS | computer science | Los Angeles, CA |
University of Texas | PhD | mathematics | Austin, TX |
University of Washington | MS | biostatistics | Seattle, WA |
University of Wisconsin | PhD | nuclear engineering | Madison, WI |
Vanderbilt University | PhD | early modern English | Nashville, TN |
Washington University in St. Louis | JD | law | St. Louis, MO |
Washington University in St. Louis | PhD | computational & data sciences | St. Louis, MO |
Washington University in St. Louis | PhD | mathematics | St. Louis, MO |
Worcester Polytechnic Institute | PhD | computer science | Worcester, MA |
Yale University | MS | biostatistics | New Haven, CT |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
81%
81% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, 51²č¹Żappians advance causes and serve communities around the world as full-time volunteers.
Organization
- St. Louis Area Foodbank
Mathematics
Service Data
Organization | Location |
---|---|
St. Louis Area Foodbank | St. Louis, MO |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a 51²č¹Żapp education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from 51²č¹Żapp.
Internships
53%
Mathematics
Internships Data
Organization | Field | Location |
---|---|---|
Abby Finkenauer for Congress | government/public policy | 51²č¹Żapp, IA |
Accenture | data science/analytics | Beijing, China |
Acid Wizard Studio | computing/technology | Warsaw, Poland |
ACS Acquisition Services | business administration/management | Vienna, Austria |
Aleph Commodities | finance | London, UK |
American Marketing & Publishing, LLC | data science/analytics | DeKalb, IL |
Analysis Group | consulting | New York, NY |
Anchorage Digital | computing/technology | New York, NY |
Aon Benfield Japan | finance | Tokyo, Japan |
Atlas Medstaff | finance | Omaha, NE |
Basement Masters | computing/technology | Rockville, MD |
Blackwell Summer Scholars | data science/analytics | Champaign-Urbana, IL |
Blue Marble Space Institute of Science | research/science | remote |
Brattle Group | consulting | Washington, DC |
Breakthrough Twin Cities | education | St. Paul, MN |
Brookings Institute | government/public policy | Washington, DC |
Center for Human-Environmental Research | environment/sustainability | remote |
Child Development Lab, UMD | research/science | College Park, MD |
China Minsheng Banking Corp | finance | Beijing, China |
China Southern Asset Management | finance | Shenzhen, China |
Chipper Cash | finance | San Francisco, CA |
Cow Tipping Press | communications/media | Minneapolis, MN |
Crafted Capital LLC | finance | remote |
Des Moines Catholic Worker House | social services | Des Moines, IA |
Des Moines Register | data science/analytics | Des Moines, IA |
Develop for Good | computing/technology | remote |
Drake Community Library | communications/media | 51²č¹Żapp, IA |
The Dream VR | finance | Barcelona, Spain |
Dvorak Law Group, LLC | law/legal services | Omaha, NE |
Electrosteel Steels Ltd | sales/marketing | Kolkata, India |
ENT Education | sales/marketing | Beijing, China |
Escuela de OrganizaciĆ³n Industrial | finance | Madrid, Spain |
Farm Bureau Financial Services | data science/analytics | Des Moines, IA |
Federal Reserve Bank of St. Louis | government/public policy | remote |
Fidelity Investments | computing/technology | Covington, KY |
Flowlinx | finance | London, UK |
foodpanda | computing/technology | Karachi, Pakistan |
Ghaswala Foundation | data science/analytics | Mumbai, India |
Ginco | finance | Tokyo, Japan |
Goldman Sachs | computing/technology | Salt Lake City, UT |
computing/technology | Kirkland, WA | |
computing/technology | Mountain View, CA | |
Grinned College Investment Office | finance | Des Moines, IA |
Groupon | data science/analytics | remote |
Haitong Securities | finance | Beijing, China |
IBM | computing/technology | Raleigh, NC |
ICBC International | finance | Hong Kong, Hong Kong |
Indonesian Ministry of Investment | government/public policy | Jakarta, Indonesia |
InfraSight | computing/technology | remote |
Institute of Biophysics, Chinese Academy of Science | research/science | Beijing, China |
International Alliance Associates Limited | data science/analytics | remote |
Intex Technologies Ltd. | computing/technology | New Delhi, India |
Iowa Center for Economic Success | finance | Des Moines, IA |
Iowa Department of Revenue | government/public policy | Des Moines, IA |
Jane Street | computing/technology | New York, NY |
JPMorgan Chase & Co. | finance | Tokyo, Japan |
JuliƔn for the Future | government/public policy | Des Moines, IA |
Kearney | business administration/management | Chicago, IL |
Kum & Go | data science/analytics | Des Moines, IA |
LCS Real Estate | business administration/management | Des Moines, IA |
LCS Real Estate | data science/analytics | Des Moines, IA |
Lighthouse Capital | finance | Shanghai, China |
Marsh McLennan | data science/analytics | New York, NY |
Merchants Bonding | computing/technology | Des Moines, IA |
Meta Platforms/Facebook | computing/technology | Menlo Park, CA |
MeWe Media Co. Ltd. | business administration/management | Beijing, China |
Microsoft | computing/technology | Redmond, WA |
MidCap Financial Services, LLC | finance | Bethesda, MD |
Mission Bio | data science/analytics | San Francisco, CA |
Moloco | data science/analytics | Redwood City, CA |
mPulse Mobile | data science/analytics | Los Angeles, CA |
NASA Goddard Space Flight Center | research/science | Greenbelt, MD |
National Museum of Mathematics | education | New York, NY |
Neurobit Technologies | computing/technology | Taipei, Taiwan |
New Jersey Department of Corrections | law/legal services | Trenton, NJ |
New Jersey Department of Law & Public Safety | law/legal services | Trenton, NJ |
Omnitec Inc. | computing/technology | St. Louis, MO |
Openasia Group | business administration/management | Hanoi, Vietnam |
Oppenheim & Zebrak Law, LLP | law/legal services | Washington, DC |
Pittsburgh Post-Gazette | communications/media | Pittsburgh, PA |
PwC | consulting | Tokyo, Japan |
Salon Schrag | creative/performing arts | Vienna, Austria |
Santa Fe Institute | research/science | Santa Fe, NM |
Securian Financial | data science/analytics | Minneapolis, MN |
Shanghai Broad Resources Investment Management Co. | finance | Shanghai, China |
Sierra Instruments | research/science | Monterey, CA |
Snapology | education | Minneapolis, MN |
SomniQ, Inc. | data science/analytics | Sunnyvale, CA |
Space Telescope Science Institute | research/science | Baltimore, MD |
Srei | finance | Kolkata, India |
Tata Consultancy Services | computing/technology | Mumbai, India |
Telligen | computing/technology | Des Moines, IA |
TikTok | data science/analytics | Beijing, China |
U.S. Bank | data science/analytics | Minneapolis, MN |
UBS | finance | Tokyo, Japan |
United Nations Populations Fund | government/public policy | Tokyo, Japan |
University of Cambridge | research/science | Cambridge, UK |
University of Wisconsin | research/science | Eau Claire, WI |
Vanderbilt University Medical Center | data science/analytics | Nashville, TN |
Venustech Inc. | computing/technology | Beijing, China |
Vietnam Maritime Commercial Joint Stock Bank | finance | Hanoi, Vietnam |
Warner Media | computing/technology | Burbank, CA |
We Care Insurance | computing/technology | Omaha, NE |
Wiener Staatsoper | creative/performing arts | Vienna, Austria |
WKBC | computing/technology | Wasilla, AK |
Workiva | sales/marketing | Ames, IA |
Yale University | research/science | New Haven, CT |
Zhongzi Law Office | law/legal services | Beijing, China |
Research
63%
Mathematics
Research Data
Organization | Field | Location |
---|---|---|
Ames National Lab | neural regeneration | Ames, IA |
Auburn University | combinatorics & algebra | Auburn, AL |
Auburn University | discrete math/algebra | Auburn, AL |
Baruch College | combinatorics | New York, NY |
Bethune-Cookman University | environmental math modeling | Daytona Beach, FL |
Biostat Global Consulting | effect of post stratification on survey weights | remote |
Carnegie Mellon University | human-computer interaction | Pittsburgh, PA |
Clemson University | computational geometry | Clemson, SC |
Cornell University | applied mathematics | remote |
Cosmic Dawn Center | Astronomy | Copenhagen, Denmark |
CUNY Baruch College | discrete math | New York, NY |
Fields Institute | stochastic schemes to solve elliptic differential equations | Toronto, Canada |
Georgia Institute of Technology | knot theory | Atlanta, GA |
51²č¹Żapp College | development economics | Woldia, Ethiopia |
Lamar University | mathematics | Beaumont, TX |
MIT | geometry processing | remote |
NASA Goddard Space Flight Center | astronomy | Greenbelt, MD |
Oak Ridge National Laboratory | high performance computing | Oak Ridge, TN |
Oak Ridge National Laboratory | software development | Oak Ridge, TN |
Oregon State University | point cloud classifiers | Corvallis, OR |
Pacific Northwest National Laboratory | math & computer science | Richland, WA |
Polymath | algebraic number theory | remote |
Polymath | integer sequences | remote |
Polymath | machine learning | remote |
Rice University | statistics | remote |
Rochester Institute of Technology | multispectral imaging | Rochester, NY |
Rutgers University | time-bounded Kolmogorov complexity | New Brunswick, NJ |
SAMSA Masamu Program | graph theory | Maputo, Mozambique |
Santa Fe Institute | mathematics | Santa Fe, NM |
Shanghai AI Lab | systems | Shanghai, China |
Southern Illinois University | material engineering | Carbondale, IL |
Southern University & A&M College | cancer genomics | Baton Rouge, LA |
Space Telescope Science Institute | exoplanetary astronomy | Baltimore, MD |
University of Alabama | autism genetics | Birmingham, AL |
University of California | healthcare | remote |
University of California | mathematics | Santa Barbara, CA |
University of Copenhagen | blood-brain barrier | Copenhagen, Denmark |
University of Florida | astronomy | remote |
University of Illinois | breast cancer mutations | Champaign, IL |
University of Iowa | interdisciplinary geospatial approaches to watershed science | Iowa City, IA |
University of Johannesburg | graph theory | Skukuza, South Africa |
University of Michigan | biostatistics | Ann Arbor, MI |
University of Michigan | disability policy | Ann Arbor, MI |
University of Southern California | computer vision | remote |
University of Virginia | mathematics | Charlottesville, VA |
Washington University in St. Louis | neuroscience | St. Louis, MO |
Service
70%
Off-Campus Study
32%