Physics
First Destinations
- 34% Employment
- 52% Graduate School
- 0% Post-Graduate Service
- 2% Fellowships
- 2% Continuing Education
- 10% Other
Top Locations
- Boston, MA
- Chicago, IL
- Madison, WI
- San Francisco Bay Area, CA
- West Lafayette, IN
Employment
Employer | Position |
---|---|
Amazon | software development engineer |
Department of Energy | intern |
Los Alamos National Laboratory | postbaccalaureate researcher |
United States Navy | NPTU instructor |
Valiant Capital Partners | junior analyst |
Positions Related to Career Goals
- 38% Completely
- 54% Moderately
- 8% Slightly
- 0% Not at All
Graduate Schools
Institution | Degree | Field of Study |
---|---|---|
Cornell University | MEng | aerospace, aeronautical & astronautical engineering |
Ohio State University | PhD | astronomy |
Princeton University | PhD | science, technology & environmental policy |
University of Alberta | MS | electrical & computer engineering |
University of Illinois | PhD | materials science & engineering |
University of Minnesota | PhD | astrophysics |
University of Wisconsin | PhD | nuclear engineering |
65%
65% of students are accepted to their first or second choice graduate institution and program
Fellowships
Organization
- 51²č¹Żapp College
Experiential Learning
Internships
34%
Research
79%
Service
72%
Off-Campus Study
29%